Directly to: Navigation . Content . Contact information . Home | Sitemap | deutsch


Ski-pass prices

Your ticket to limitless ski holidays in Saalbach Hinterglemm

The ski pass prices at Skicircus Saalbach Hinterglemm for your ski holidays in Saalbach

You pay a different rate for your ski pass depending on the season of your ski holidays in Saalbach. For your convenience all ski passes are handed out with a touch and go key card.

How much does it cost to ski and snowboard in Saalbach Hinterglemm? How much would you have to invest into the Salzburg Superskicard and which skiing regions and resorts are included in the Kitzbüheler Alpen All Star Card? The Enn-Breitfuß family from your ski-hotel Kendler in Saalbach knows the answers to all these questions for your ski holidays in Saalbach and has listed all tariffs and information necessary for you below: sit back, relax and look forward to your ski holidays in Saalbach:

The ski pass prices in Saalbach Hinterglemm

Peak season 20.12.2008 – 09.01.2009 and 31.01. – 13.03.2009

Prices in Euro Adults Youth** Children*
9am – 12.30pm 33 25,60 16,50
from 11.45am 33 25,60 16,50
from 2pm 27,20 21,10 13,60
1 Day 40,50 31,40 20,30
2 Days 78 60,50 39
3 Days 112 86,80 56
4 Days 141,60 109,70 70,80
5 Days 169,50 131,40 84,80
5 in 7 Days 185,10 143,50 92,60
6 Days 195,50 151,50 97,80
7 Days 215 166,60 107,50
8 Days 232,30 180 116,20
9 Days*** 249,10 193,10 124,60
10 Days*** 266,40 206,50 133,20
11 Days*** 283,70 219,90 141,90
11 in 14 Days*** 300,50 232,90 150,30
12 Days*** 300,50 232,90 150,30
13 Days*** 317,90 246,40 159
14 Days*** 334 258,90 167
15 Days*** 346,70 268,70 173,40
16 Days*** 358,30 277,70 179,20
17 Days*** 370,30 287 185,20
18 Days*** 382 296,10 191
19 Days*** 393,40 304,90 196,70
20 Days*** 405,60 314,30 202,80
21 Days*** 417,20 323,30 208,60

Off peak season 10.01. – 30.01.2009

Prices in Euro Adults Youth** Children*
9am – 12.30pm 33 25,60 16,50
from 11.45am 33 25,60 16,50
from 2pm 27,20 21,10 13,60
1 Day 40,50 31,40 20,30
2 Days 78 60,50 39
3 Days 112 86,80 56
4 Days 141,60 109,70 70,80
5 Days 161 124,80 80,50
5 in 7 Days 175,80 136,30 87,90
6 Days 185,70 143,90 92,90
7 Days 204,20 158,30 102,10
8 Days 220,60 171 110,30
9 Days*** 236,60 183,40 118,30
10 Days*** 253 196,10 126,50
11 Days*** 269,50 208,90 134,80
11 in 14 Days*** 285,40 221,20 142,70
12 Days*** 285,40 221,20 142,70
13 Days*** 302 234,10 151
14 Days*** 317,30 245,90 158,70
15 Days*** 329,30 255,20 164,70
16 Days*** 340,40 263,80 170,20
17 Days*** 351,80 272,70 175,90
18 Days*** 362,90 281,30 181,50
19 Days*** 373,70 289,60 186,90
20 Days*** 385,30 298,60 192,70
21 Days*** 396,30 307,10 198,20

Pre-season 29.11. – 19.12.2008

Prices in Euro Adults Youth** Children*
9am – 12.30pm 26,40 20,50 13,20
from 11.45am 26,40 20,50 13,20
from 2pm 21,80 16,90 10,90
1 Day 32,40 25,10 16,20
2 Days 62,40 48,40 31,20
3 Days 89,60 69,40 44,80
4 Days 113,30 87,80 56,70
5 Days 135,60 105,10 67,80
5 in 7 Days 148,10 114,80 74,10
6 Days 156,40 121,20 78,20
7 Days 172 133,30 86
8 Days 185,80 144 92,90
9 Days*** 199,30 154,50 99,70
10 Days*** 213,10 165,20 106,60
11 Days*** 227 175,90 113,50
11 in 14 Days*** 240,40 186,30 120,20
12 Days*** 240,40 186,30 120,20
13 Days*** 254,30 197,10 127,20
14 Days*** 267,20 207,10 133,60
15 Days*** 277,40 215 138,70
16 Days*** 286,60 222,10 143,30
17 Days*** 296,20 229,60 148,10
18 Days*** 305,60 236,80 152,80
19 Days*** 314,70 243,90 157,40
20 Days*** 324,50 251,50 162,30
21 Days*** 333,80 258,70 166,90

After season 14.03. – 14.04.2009

Prices in Euro Adults Youth** Children*
9am – 12.30pm 29,70 23 14,90
from 11.45am 29,70 23 14,90
from 2pm 24,40 18,90 12,20
1 Day 36,40 28,20 18,20
2 Days 70,20 54,40 35,10
3 Days 100,80 78,10 50,40
4 Days 127,40 98,70 63,70
5 Days 152,50 118,20 76,30
5 in 7 Days 166,50 129 83,30
6 Days 176 136,40 88
7 Days 193,50 150 96,80
8 Days 209 162 104,50
9 Days*** 224,20 173,80 112,10
10 Days*** 239,70 185,80 119,90
11 Days*** 255,30 197,90 127,70
11 in 14 Days*** 270,40 209,60 135,20
12 Days*** 270,40 209,60 135,20
13 Days*** 286,10 221,70 143,10
14 Days*** 300,60 233 150,30
15 Days*** 312 241,80 156
16 Days*** 322,40 249,90 161,20
17 Days*** 333,20 258,20 166,60
18 Days*** 343,80 266,50 171,90
19 Days*** 354 274,40 177
20 Days*** 365 282,90 182,50
21 Days*** 375,50 291 187,80

Salzburg SuperSkiCard Winter 08.11.2008 – 03.05. 2009

Valid in all larger ski resorts and skiing regions in the province of Salzburg – Salzburger Land

Prices in Euro Adults Youth** Children*
3 Days 116 93 58
4 Days 148 118 74
5 Days 177 141 88
6 Days 204 163 102
7 Days 225 180 112
8 Days*** 246 196 123
9 Days*** 266 212 133
10 Days*** 286 228 143
11 Days*** 305 244 152
12 Days*** 322 257 161
13 Days*** 338 270 169
14 Days*** 353 282 176
10 Days multi choice ticket***
- Reduced rate if purchased before 04.12.2008
- Standard rate from 05.12.2008

332
370

265
296

166
185

Season ticket***

Reduced rate until bis 04.12.2008 497 397 248
Standard rate from ab 05.12.2008 555 444 277

Night skiing only at the Skicircus Saalbach Hinterglemme Leogang
(Schantei lift and Unterschwarzach lift) included

Further information for your ski holidays in Saalbach can be found at: www.salzburgsuperskicard.com

NEW: Kitzbüheler Alpen All Star Card Winter 08. 11. 2008 – 03. 05. 2009

7 Skiing regions with one ticket: Kitzbühel, Wilder Kaiser-Brixental, Schneewinkel, Hochtal Wildschönau, Alpbachtal, Zell am See-Kaprun, Saalbach Hinterglemm Leogang.

Prices in Euro Adults Youth** Children*
1 Day 43 21,50 34,50
2 Days 82,50 41,50 66
3 Days 116 93 58
4 Days 148 118 74
5 Days 177 141 88
6 Days 204 163 102
7 Days 225 180 112
8 Days*** 246 196 123
9 Days*** 266 212 133
10 Days*** 286 228 143
11 Days*** 305 244 152
12 Days*** 322 257 161
13 Days*** 338 270 169
14 Days*** 353 282 176
6 Days multi choice ticket*** 215 172 107,50

Further information can be found at: www.allstarcard.at

* Children: born between 1993 and 2002.
** Youth: born between 1990 and1992. Proof of age in form of ID must be provided.
*** For all ski passes valid for 9 days and more a photo is required.

All ski passes are handed out with touch-less keycards. The deposit for these cards is 2 Euro.
All prices include 10% VAT. The right for price changes and correction of mistakes is reserved.

The season for ski holidays in Saalbach ends between April 15th and 19th 2009. Partial areas of the ski resort, Skicircus Saalbach Hinterglemm, remain open. Ski passes during this time are subject to reductions!

Further tips and booking information for your ski holidays in Saalbach from your ski hotel – Hotel Kendler

In Saalbach, families with one or more children benefit during their ski holidays in Saalbach from the free ski-passes for children that you are entitled to if only one parent purchases a minimum of a 3 day ski pass. Reduced rates for children are also available in your Saalbach hotel, Hotel Kendler. Send an online enquiry regarding your ski holidays in Saalbach to the team right away.


Navigate here:

top
Top Package Short sty package

Short sty package

Price from € 309.-

26/11/10 to 10/04/11

Enjoy the beginning of the ski season and relax for a few days in our spa...

details / non-binding request
Wellnesshotel Kendler in December

Wellnesshotel Kendler in December

December at Romantic Hotel Kendler in Saalbach
Your idyllic spa resort in Saalbach

Non-committal enquiry

Your skiing holiday in Saalbach...


Hotel Kendler . Wellness . Rates & Package deals . Winter in Saalbach . Services & Contact